
Our NearBit module can provide the measurement data that near bit , including inclination, azimuth gamma, resistivity (optional), three axis vibration, temperature and real-time speed of rotation. In the geological guide, NearBit can help the operator to learn the geological situation much quickly, make timely judgments, thus making the drilling more accurate and efficient.
Specifications | |||
General information | |||
Outer Diameter | 6-3/4″ | ||
Size | Ø172mm x 1200mm (Receiver) | ||
Maximum pressure | 20000psi | ||
Working temperature | up to 155°C | ||
Memory | 1Gb | ||
High-temperature Battery | 8 D size, 200 Hrs | ||
Measurement | |||
Measuring range | Resolution | ||
NearBit Inclination | 0 to 180° | ±0.5° | |
Temperature | 0 to 155°C | 0.3°C | |
NearBit speed of rotation | 0 to 400 rpm | 1 rpm | |
NearBit Gamma | |||
Measurement range | 0 to 300 API | ||
Measurement accuracy | 1 CPS = 5.3 API | ||
Azimuth Gamma | 4 or 8 sectors | ||
NearBit propagation resistivity (optional) | |||
Measured value | Amplitude and attenuation,1MHz | ||
Range | PH 0.1~1000 ohm-m | ||
AT 0.1~300 ohm-m |